International Country Codes, Rates and Plans . Chart 4
San Marino-Tuvalu Chart 11
Home or Business One Plus USA 2.9¢*
 


Cincinnati, OH 45014 Corporate Headquarters

Represented by Long Distance, USA, LLC
 PowerNet Global Communications Center

Representatives will Answer On Our Behalf,
"Long Distance USA"
Spanish-English Speaking Representatives
Available To Customize Your PNG Long Distance Services
OPEN DAILY - MONDAY-SATURDAY
866-321-5452
RESIDENTIAL VOICECall

PowerNet Global Communications Products.

  PNG 800 Number FAQ's

  PNG 800 Number State Rates  

  RESPORG 800 Transfer Form

  Business 800 Number

  Residential 800 Number

  Personal 800 Number

  Stand Alone 800 Number

  "Follow Me" 800 Number

  Vanity 800 Number

  International Toll Free Service

  PNG All Products List

  PNG & LDUSA History

  Customer Care/Billing

Other Trustworthy Resources

 hp all products

 Get A Local Phone Number

 Kall8 Toll Free Number Service

 800 Message-Virtual Office

$2.50 Service Fee Applies ONLY
 with usage less then $25
 for
Silver* 2.9¢ Plan
 No Contracts NO DEPOSITS
$1.00 Service Charge for PNG 800 Number

This Site is Sponsored by
 LONG DISTANCE USA, LLC,
 Deland, FL, 32744

LDUSA An Authorized
 Independent Agent of
 Powernet Global Since 1999

Copyright 2004
 Long Distance USA, LLC, and its Licensors.  All Rights Reserved
 

Verify All Rates at Call Center
866-321-5452
 Which May Not Be The Same As When Published

240 International Countries Codes, Rates, and Plans

All PLANS Billed Monthly! C

 

 



Hot Deals on Phones

Click Hyperlink  national Calling Plans

Country Codes, Rates, Plans:
 
A
    C ׀ D-E ׀ F-G ׀ H-I ׀  ׀ K L M ׀ N-0-P ׀Q-R׀ S-T ׀ U-V-W-X-Y-Z
SSan Marino - Tuvala

 

Next Page  "U-V-W-X-Y-Z" International Countries

 

International Rate Chart for all PNG Plans:
Silver, Platinum, PowerDial (Any USA Wireless or Home Line) and Postpaid Phone

Country
Code
PNG International Plans Silver
Plan I

$25

or More

Monthly
NO MINIMUMS

Platinum
Plan II
No Qualifying
"PowerDial
Wireless

from Any USA Cell Phone
or Land Line

Postpaid
International
USA Phone Card
"Stand Alone" or With Switched
USA  Interstate Rate 3.3¢ 4.5¢ 6.9¢ 9.9¢
Fees None None None None None
Billing Increments 30/6 30/6 18/6 18/6
USA. Minimums None None None None
USA Click Hyperlink for
State Rates
State Rate State Rate State Rate State Rate
378 San Marino .09 .09 .15 .52
  Samoa Call 46.7 Call Call
  Mobile Call 46.7 Call Call
378 San Marino .09 .09 .64 .52
239 Sao Tome .80 1.18 2.70 1.28
239 Mobile .80 1.18 2.70 1.28
966 Saudi Arabia .25 23.8 .47 .89
966 Dhahran .25 13.5 .39 .89
966 Jeddah .25 6.6 .24 .89
966 Mecca .25 9.5 .47 .89
966 Medina .25 23.8 .47 .89
966 Mobile .28 29.9 .53 .89
966 Riyadh .25 8.6 .28 .89
221 Senegal .29 23.9 .48 1.72
221 Dakar .31 23.4 .48 1.72
221 Mobile .31 29.9 .51 1.72
381 Serbia Call .14 .29 Call
381 Belgrade Call 10.3 .29 Call
381 Mobile Call 35.9 .41 Call
248 Seychelles Is. .49 .25 .63 1.61
248 Mobile .49 ..25.3 .63 1.61
232 Sierra Leone .55 25.9 .75 1.03
232 Cellular .55 30.3 .85 1.03
232 Freetown .55 Call .75 1.03
065 Singapore .06 4.5 .07 .32
065 Mobile .06 4.5 .07 .32
421 Slovakia .10 10.2 .18 .41
421 Bratislava .10 10.2 .19 .41
421 Cellular .17 30.9 .41 .41
386 Solvenia .17 8.5 .18 .47
386 Mobile .23 35.1. .29 .47
677 Solomon Is. .79 1.17 2.18 1.15
677 Cellular .79 1.14 2.18 1.15
252 Somalia .61 .57 .84 1.81
252 Ausoma .61 .57 .84 1.81
252 Golis .61 .57 .84 1.81
252 Hormud .61 .57 .84 1.81
252 Nationlink .61 .57 .84 1.81
252 Somtel .61 .57 .84 1.81
252 STG Bossaso .61 .57 .84 1.81
252 STG Galcom .61 .57 .84 1.81
252 STG Somaliland .61 .57 .84 1.81
252 Telesom .61 .57 .84 1.81
252 Telecom Somalia .61 .57 .84 1.81
027 South Africa .12 .05 .09 .60
027 Capetown .14 10.3 .52 .60
027 Durban ..12 10.6 .52 .60
027 Johannesburg .12 10.2 .17 .60
027 Mobile 19 28.2 .47 .60
027 Pretoria .12 10.8 .22 .60
027 Mobile .12 9.7 .47 .60
082 South Korea .06 .05 .09 n/a
082 Seoul .06 .05 .08 n/a
082 Zone 1 .11 Call .09 n/a
082 Cellular .13 .05 .09 n/a
034 Spain 4.4 4.4 .07 .33
034 Alicante 4.4 4.3 .07 .33
034 Balearic Is. 4.4 4.3 .07 .33
034 Barcelona 4.4 4.4 .07 .33
034 Bibao 4.4 4.3 ,07 .33
034 Canary Is. 4.4 4.4 ,07 .33
034 Madrid 4.4 4.4 ,07 .33
034 Malaga 4.4 4.3 .07 .33
034 Mobile .27 32.4 .07 .33
034 Other 4.4 4.4 .07 .33
034 Palma De Mallorca 4.4 4.3 .07 .33
034 Sevilla 4.4 4.4 .07 .33
034 Tarragona 4.4 4.3 .07 .33
034 Tenerife 4.4 4.3 .07 .33
034 Velencia 4.4 4.3 .07 .33
034 Zaragoz 4.4 4.3 .07 .33
094 Sri lanka .38 .20 .44 1.07
094 Colombo .38 .20 .44 1.07
094 Mobile .38 20.5 .49 1.07
290 St. Helena .64 .92 1.70 1.32
290 Jamestown .64 .92 1.70 1.32
290 Mobile Call .92 Call Call
1+869 St.Kitts .37 Call .48 .56
1+859 Mobile .37 Call .49 .56
1+758 St. Lucia .37 Call .47 .61
1+758 Mobile .37 Call .47 .61
508 St. Pierre & Miquelon .19 22.9 .44 .28
1+748 St. Vincent .43 Call .51 .71
1+748 Mobile .43 Call .51 .71
249 Sudan .31 23.5 .55 .71
249 Mobile .31 24.5 .55 .71
249 Khartoum .31 24.5 .55 .71
597 Suriname .44 33.3 .55 1.28
597 Mobile .58 32.5 .55 1.28
597 Paramaribo .44 32.5 .66 1.28
268 Swaziland .24 16.3 .29 .68
268 Mobile .24 .19 .32 .68
046 Sweden 4.4 5.2 .07 .15
046 Mobile .23 33.5 .41 .15
046 Malmo 4.4 4.4 .07 .15
046 Gothenburg 4.4 4.4 .07 .15
046 Stockholm 4.4 4.2 .07 .15
041 Switzerland 4.4 4.7 .08 .21
041 Bern 4.4 4.5 .08 .21
041 Geneva 4.4 4.8 .08 .21
041 Lausanne 4.4 4.8 .08 .21
041 Zurich 4.4 4.8 .08 .21
041 Mobile 26.4 .40 .59 .21
963 Syria .39 39.4 .71 1.18
963 Mobile .59 39.4 .75 1.18
963 Damascus .39 40.3 .71 1.18
886 Taiwan 4.3 4.6 .08 .48
886 Kaoshung 4.3 4.6 .10 .48
886 Mobile 12.4 12.3 .22 .48
886 Tainan 4.3 4.6 .10 .48
886 Taipei 4.3 4.3 .08 .48
886 Tao-Yuan 4.3 4.6 .08 .48
992 Tadjikistan .29 22.8 .42 n/a
992 Mobile .29 22.8 .44 n/a
255 Tanzania .40 30.6 .55 .91
255 Mobile .40 31.9 .55 .91
255 Dar es Salaam .40 30.6 .44 .91
255 Zanzibar .40 31.3 .55 .91
066 Thailand .16 8.5 .27 .79
066 Bangkok .14 6.7 .13 .79
066 Chiang Mai .16 8.4 .27 .79
066 Kanchanaburi .16 8.3 .27 .79
066 Khon Kaen .16 8.3 .27 .79
066 Lop Buri .16 8.5 .27 .79
066 Mobile .17 8.2 .27 .79
066 Pattaya .16 8.3 .27 .79
066 Thuraya Satellite .16 1.37 .27 .79
228 Togo Rep. .45 19.5 .47 .98
228 Mobile Call 25.6 Call Call
690 Tokelau .64 .46 1.48 n/a
228 Mobile .64 .46 .47 .79
676 Tonga Islands. .69 34.2 .92 1.06
676 Mobile .69 31.6 .92 1.06
1-868 Trinidad/Tabago .24 Call .35 .76
1-868 Cellular .24 Call .35 .76
216 Tunisia .33 29.7 .47 .60
216 Mobile .33 29.7 .47 .60
216 Tunis .33 28.8 .47 .60
090 Turkey .23 15.7 .34 .54
090 Adana .23 10.7 .34 .54
090 Ankara .13 .11.1 .36 .54
090 Antalya Call 15.7 Call Call
090 Bursa .23 10.7 .34 .54
090 Eruzurum Call .13 Call Call
090 Eskisehir Call .13 Call Call
090 Istanbul .23 9.9 .23 .54
090 Izmir .23 10.5 .36 .54
090 Kayseri Call .13 Call Call
090 Konya .23 13.8 .34 .54
090 Mobile .27 24.2 .46 .54
090 Trabzon Call .13 Call Call
090 North Cyprus .23 Call .34 .54
090 Turkmenistan .32 21.5 .54
090 Mobile .32 21.5 .54
1+649 Turks & Caicos .37 Call .61
  Mobile .37 Call .61
688 Tuvalu 1.49 74.1 1.10
688 Mobile Call 73.1    


 

Next Page  "U-V-W-X-Y-Z" International Countries

 

 

.international-calling-from-usa.com
 

Copyright © 2004 DSI Designers
Long Distance USA, Agents Since 1999
PowerNetGlobal Communications LDU5381212
email: save@800numberservice.com

Other Websites:

www.longdistanceusa.com
www.international-calling-from-usa.com
www.beanstalkmall.com
 

[Terms and Conditions ]  [Privacy]  [Signup for PNG] [ Contact ]