International Country Codes, Rates and Plans . Chart 8
Kazakhstan - Myanmar
Home or Business One Plus USA 2.9¢*
 


Cincinnati, OH 45014 Corporate Headquarters

Represented by Long Distance, USA, LLC
 PowerNet Global Communications Center

Representatives will Answer On Our Behalf,
"Long Distance USA"
Spanish-English Speaking Representatives
Available To Customize Your PNG Long Distance Services
OPEN DAILY - MONDAY-SATURDAY
866-321-5452
RESIDENTIAL VOICECall

PowerNet Global Communications Products.

  PNG 800 Number FAQ's

  PNG 800 Number State Rates  

  RESPORG 800 Transfer Form

  Business 800 Number

  Residential 800 Number

  Personal 800 Number

  Stand Alone 800 Number

  "Follow Me" 800 Number

  Vanity 800 Number

  International Toll Free Service

  PNG All Products List

  PNG & LDUSA History

  Customer Care/Billing

Other Trustworthy Resources

 hp all products

 Get A Local Phone Number

 Kall8 Toll Free Number Service

 800 Message-Virtual Office

$2.50 Service Fee Applies ONLY
 with usage less then $25
 for
Silver* 2.9¢ Plan
 No Contracts NO DEPOSITS
$1.00 Service Charge for PNG 800 Number

This Site is Sponsored by
 LONG DISTANCE USA, LLC,
 Deland, FL, 32744

LDUSA An Authorized
 Independent Agent of
 Powernet Global Since 1999

Copyright 2004
 Long Distance USA, LLC, and its Licensors.  All Rights Reserved
 

Verify All Rates at Call Center
866-321-5452
 Which May Not Be The Same As When Published

240 International Country Codes, Rates and Plans

All PLANS Billed Monthly! C


Hot Deals on Phones

Click Hyperlink  national Calling Plans

Country Codes, Rates, Plans:
A
    C ׀ D-E ׀ F-G ׀ H-I ׀  ׀ K L M ׀ N-0-P ׀Q-R׀ S-T ׀ U-V-W-X-Y-Z ׀
Kazakhstan - Myanmar

 

Next Page  "N-O-P" International Countries
 

International Rate Chart for all PNG Plans:
Silver, Platinum, PowerDial (Any USA Wireless or Home Line) and Postpaid Phone

Country
Code
PNG International Plans Silver
Plan I

$25

or More

Monthly
NO MINIMUMS

Platinum
Plan II
No Qualifying
"PowerDial
Wireless

from Any USA Cell Phone
or Land Line

Postpaid
International
USA Phone Card
"Stand Alone" or With Switched
USA  Interstate Rate 3.3¢ 4.5¢ 6.9¢ 9.9¢
Fees None None None None None
Billing Increments 30/6 30/6 18/6 18/6
USA. Minimums None None None None
USA Click Hyperlink for
State Rates
State Rate State Rate State Rate State Rate
007 Kazakhstan .23 .23 .36 n/a
007 Almaty .23 11.4 .36 n/a
007 Dhezkazgan .23 8.5 .36 n/a
007 Karaganda .23 14.5 .36 n/a
007 Kustanay .23 8.5 .26 n/a
007 Mobile .33 21.6 .39 n/a
007 Pavlodar .23 8.5 .26 n/a
007 Shymkent .23 18.5 .36 n/a
254 Kenya .32 21.4 .54 .90
254 Mobile .32 40.6 .56 .90
254 Mombassa .32 26.1 .41 .90
254 Nairobi .13 14.4 .32 .90
686 Kiribati .79 82.3 2.11 1.22
686 Mobile .79 82.3 2.06 1.22
965 Kuwait .19 15.1 .26 .96
965 Mobile .20 14.5 .27 .96
965 Kyrgyzstan .23 13.9 .39 .96
965 Mobile .33 14.4 .39 .96
965 Bishkek .32 13.9 .39 .96
856 Laos .28 11.4 .61 1.07
856 Vientiane .28 .11 .61 1.07
856 Cellular .28 11.4 .55 1.07
371 Lativia .23 .17 .49 .46
371 Mobile .22 29.4 .33 .46
371 Riga .23 11.3 .33 .46
961 Lebanon .33 .17 .30 1.02
961 Beirut .24 16.8 .33 1.02
961 Mobile .33 .17 .50 1.02
266 Lesotho .16 20.9 .26 n/a
266 Mobile .16 20.9 .27 n/a
231 Liberia .36 30.5 .37 .70
231 Cellular .36 30.5 .37 .70
218 Libya .24 22.8 .36 .64
218 Tripoli .24 22.8 .36 .64
218 Cellular .24 22.8 .36 .64
423 Liechtenstein .09 .09 .14 n/a
423 Mobile .09 25.5 .14 n/a
370 Lithuania .18 13.1 .28 .52
370 Mobile .25 Call .38 .52
370 Vilnius .18 12.2 .28 .52
352 Luxembourg .09 5.3 .11 .21
352 Mobile .17 31.9 .38 .21
853 Macau .23 .08 .23 .66
853 Mobile .23 .082 .26 .66
389 Macedonia .28 38.9 .44 .61
389 Mobile .29 18.7 .44 .61
261 Madagascar .40 30.4 .56 1.19
261 Mobile .40 30.8 .57 1.19
261 Antananarivo .40 32.1 .56 1.19
265 Malawi .17 9.6 .20 .62
265 Mobile .17 9.6 .20 .62
060 Malaysia .06 9.6 .11 .46
060 Johor Bahru .06 4.5 .12 .46
060 Kula Lumpur .06 5.2 .11 .46
060 Malacca .06 4.5 .11 .46
060 Mobile .07 8.7 .13 .46
060 Other .06 9.6 .11 .46.
060 Penang .06 4.5 .11 .46.
960 Maldives .48 29.2 .79 .86
960 Mobile .48 29.2 1.17 .86
223 Mali Rep .37 20.8 .54 1.06
223 Mobile-Ikatel .37 34.8 .54 1.06
223 Mobile-Malitel Call 22.7 Call Call
223 Bamako Call 18.9 Call Call
356 Malta .17 39.4 .28 .39
356 Cellular .17 17.4 .28 .39
873 Maristat AO Call Call Call 7.88
874 Maristat AO Call Call Call 7.88
872 Maristat IO Call Call Call 7.88
871 Maristat PO Call Call Call 7.88
692 Marshall Is. .55 43.3 .88 .65
692 Mobile Call 43.4 Call Call
692 Mariana Is. .16 7.1 .16 .65
692 Cellular .16 7.1 .16 .65
222 Mauritania .31 36.0 .54 1.03
2222 Mobile Call 34.3 Call Call
269 Mayotte Is. .47 23.4 .58 1.03
269 Mobile Call 39.5 Call Call
52 Mexico 4.5 Call Call 1.03
52 Acapulco 7.9 6.7 .17 1.03
52 Aguascalientes 8.4 5.7 .16 1.03
52 Celaya 8.4 6.4 .19 1.03
52 Chihuahua 9.9 6.6 .18 1.03
52 Cuernavaca 8.4 6.6 .16 1.03
52 Cuidad Juarez 8.4 6.6 .17 1.03
52 Guadalajara 4.5 4.7 .10 1.03
52 Irapuato 8.4 6.2 .16 1.03
52 Leon 13.9 5.2 .12 1.03
52 Mexico City 4.5 4.6 .14 1.03
52 Mobile 13.9 13.9 .27 1.03
52 Monterrey 5.9 4.7 .10 1.03
52 Nuevo Laredo Call 6.6 Call Call
52 Puebla 7.9 .5 .11 1.03
52 Sal Tillo Call 6.2 Call Call
52 San L. Potesi Call 5.7 Call Call
52 Queretaro 13.9 5.2 .15 1.03
52 Tampico CaCall 6.2 Call Call
52 Tepatitlan 13.0 Call .20 1.03
52 Tijuana 13.9 7.0 .17 1.03
52 Torreon 13.9 Call .17 1.03
52 Toluca Call 5.5 Call Call
52 Tulacingo Call 6.6 Call Call
52 Zacatecas Call 6.2 Call Call
52 Band 1 13.9 call .24 .29
52 Band 2 13.9 call .24 .35
52 Band 3 13.9 call .24 .38
52 Band 4 13.9 call .24 .41
52 Band 5 13.9 call .24 .41
52 Band 6 13.9 call .24 .41
52 Band 7 13.9 call .24 .41
52 Band 8 13.9 call .24 .41
691 Micronesia .71 37.4 1.02 .80
691 Mobile Call 37.4 Call Call
373 Moldova .17 19.0 .23 .51
373 Cellular .17 25.5 .29 .51
373 Chisinau .17 18.3 .23 .51
377 Monaco .11 6.9 .58 .27
377 Mobile .15 27.5 .16 .27
976 Mongolia .39 7.2 .40 1.44
976 Mobile .37 7.2 .40 1.44
976 Ulaanbaatar .39 7.2 .40 1.44
RT Montserrat .39 .39 .54 .65
  Montenegro Call 19.1 Call Call
  Montenegro/Cell Call 35.7 Call Call
RT Mobile .39 .39 .54 .65
212 Morocco .35 29.4 Call .54
212 Agadir .35 27.4 .53 .54
212 Casablanca .27 27.4 .50 .54
212 Mobile .37 37.1 .56 .54
212 Rabat .35 27.4 .56 .54
212 Fes .35 Call .55 .54
212 Mobile .35 37.1 .56 .54
212 Oujda .35 27.4 .53 .54
212 Settat .35 27.4 .53 .54
212 Tangier .35 27.4 .53 .54
258 Mozambique .27 .18 .38 .86
258 Mobile .21 20.7 .38 .86
258 Maputo .21 .18 .41 .86
95 Myanmar (Burma) .61 43.9 .82 1.80
258 Mobile .61 43.9 .82 1.80
258 Rangoon .61 43.9 .82 1.80

 

 

 

Next Page  "N-O-P" International Countries
 

 

 

www.800numberservices.com
www.international-calling-from-usa.com
www.longdistancerates.net
www.international-calling-from-usa.com
 

Copyright © 2004 DSI Designers
Long Distance USA, Agents Since 1999
PowerNetGlobal Communications LDU5381212
email: save@800numberservice.com


Other Websites:
www.longdistanceusa.com
www.international-calling-from-usa.com
www.beanstalkmall.com

 

[Terms and Conditions ]  [Privacy]  [Signup for PNG] [ Contact ]