International Country Codes, Rates and Plans . Chart 6
Haiti- Ivory Coast
Home or Business One Plus USA 2.9¢*
 


Cincinnati, OH 45014 Corporate Headquarters

Represented by Long Distance, USA, LLC
 PowerNet Global Communications Center

Representatives will Answer On Our Behalf,
"Long Distance USA"
Spanish-English Speaking Representatives
Available To Customize Your PNG Long Distance Services
OPEN DAILY - MONDAY-SATURDAY
866-321-5452
RESIDENTIAL VOICECall

PowerNet Global Communications Products.

  PNG 800 Number FAQ's

  PNG 800 Number State Rates  

  RESPORG 800 Transfer Form

  Business 800 Number

  Residential 800 Number

  Personal 800 Number

  Stand Alone 800 Number

  "Follow Me" 800 Number

  Vanity 800 Number

  International Toll Free Service

  PNG All Products List

  PNG & LDUSA History

  Customer Care/Billing

Other Trustworthy Resources

 hp all products

 Get A Local Phone Number

 Kall8 Toll Free Number Service

 800 Message-Virtual Office

$2.50 Service Fee Applies ONLY
 with usage less then $25
 for
Silver* 2.9¢ Plan
 No Contracts NO DEPOSITS
$1.00 Service Charge for PNG 800 Number

This Site is Sponsored by
 LONG DISTANCE USA, LLC,
 Deland, FL, 32744

LDUSA An Authorized
 Independent Agent of
 Powernet Global Since 1999

Copyright 2004
 Long Distance USA, LLC, and its Licensors.  All Rights Reserved
 

Verify All Rates at Call Center
866-321-5452
 Which May Not Be The Same As When Published

240 International Countries Codes, Rates, and Plans

All PLANS Billed Monthly! C


Click Hyperlink  national Calling Plans

Country Codes, Rates, Plans:
A
    C ׀ D-E ׀ F-G ׀ H-I ׀  ׀ K L M ׀ N-0-P ׀Q-R׀ S-T ׀ U-V-W-X-Y-Z
 

Haiti - Ivory Coast
 

Next Page  "J" International Countries

 

International Rate Chart for all PNG Plans:
Silver, Platinum, PowerDial (Any USA Wireless or Home Line) and Postpaid Phone

Country
Code
PNG International Plans Silver
Plan I

$25

or More

Monthly
NO MINIMUMS

Platinum
Plan II
No Qualifying
"PowerDial
Wireless

from Any USA Cell Phone
or Land Line

Postpaid
International
USA Phone Card
"Stand Alone" or With Switched
USA  Interstate Rate 3.3¢ 4.5¢ 6.9¢ 9.9¢
USA. Minimums None None None None
Fees None None None None None
Billing Increments 30/6 30/6 18/6 18/6
USA Click Hyperlink for
State Rates
State Rate State Rate State Rate State Rate
509 Haiti .27 .34 ..38 .77
509 Haiti Mobile .44 35.7 .55 .77
509 Port au Prince .44 26.7 .38 .77
504 Honduras .48 .37 .64 .74
504 Mobile .51 39.5 .64 .74
504 Tegucigalpa .51 39.5 .68 .74
852 Hong Kong 4.4 4.4 .07 .45
852 Mobile 4.4 4.4 .07 .45
036 Hungary .10 5.7 .14 .37
036 Mobile .19 32.4 .29 ..37
036 Budapest .09 5.5 .13 .37
354 Iceland .11 5.7 .13 .39
354 Mobile .16 5.7 .13 .39
354 Reykjavik .11 5.7 .13 .39
091 India .50 .22 .51 .79
091 Ahmadabad .33 .20 .49 .79
091 Andhra Pradesh .33 .20 .51 .79
091 Bangalore .24 .22 .42 .79
091 Baroda .33 .22 .51 .79
091 Bihar .33 .22 .51 .79
091 Bombay .33 .22 .45 .79
091 Calcutta .41 .22 .46 .79
091 Goa .33 .22 .51 .79
091 Gujarat .33 .22 .62 .79
091 Haryana .33 .22 .51 .79
091 Hyderabad .33 11.5 .38 .79
091 Jammu & Kashmire .33 .20 .51 .79
091 Kamataka .33 .20 .51 .79
091 Kerala .57 .20 .61 .79
091 Madhya Pradesh .33 .22 .51 .79
091 Madras .33 14.6 .46 .79
091 Maharashtra .33 .20 .51 .79
091 Mobile .33 .22 .48 .79
091 New Delhi .33 .22 .39 .79
091 N. E  & Assam .33 .22 .51 .79
091 Orissa .33 .22 .51 .79
091 Other .33 .22 .51 .79
091 Pune(Poona) ,61 .22 .62 .79
091 Punjab .61 .22 .71 .79
091 Rajasthan .33 .22 .51 .79
091 Surat .33 .22 .62 .79
091 Tamil Nadu .33 .22 .51 .79
091 Uttar Pradesh .33 .22 .72 .79
091 West Bengal .33 .22 .51 .79
062 Indonesia .10 13.4 .20 .78
062 Denpasar call .13 call call
062 Bandung .10 13.3 .21 .78
062 Jakarta .10 6.4 .11 .78
062 Malang Call .13 Call Call
062 Medan .10 .13 .20 .78
062 Mobile .21 19.4 .33 .78
062 Surabaya .10 .07 .19 .78
871 Inmarsat A.E. 6.50 6.50 9.76 n/a
871 Atlantic West 6.50 6.50 10.55 n/a
871 Indian 6.50 6.50 10.55 Call
871 Pacific 6.50 6.50 10.55 Call
871 SNAC 6.50 6.50 14.44 n/a
098 Iran .16 17.3 .33 1.10
098 Cellular .20 .22 .31 1.10
098 Tehran .16 12.3 .25 1.10
964 Iraq .63 19.5 1.03 1.39
964 Cellular .63 32.6 .42 1.39
964 Baghdad .63 9.7 1.03 1.39
353 Ireland .05 4.2 .08 .28
353 Dublin .05 .04 .08 .28
353 Mobile .25 .289 .42 .28
353 Other .05 .05 .08 .28
353 Shannon .05 4.2 .08 .28
881 IridiumSatellite 3.00 3.00 8.79 n/a
972 Israel .08 .08 .09 .55
972 Mobile .16 .16 .23 .55
972 Jerusalem .08 .08 .09 .55
972 Tel Aviv .08 .08 .08 .55
039 Italy .05 4.3 .07 .30
039 Cellular .32 .34 .07 .30
039 Genoa .05 4.4 .07 .30
039 Milan .05 4.3 .07 .30
039 Rome .05 4.3 .07 .30
039 Turin .05 4.3 .07 .30
039 Vatican City .05 Call .15 .30
039 Vicenze .05 4.3 .07 .30
225 Ivory Coast .27 Call ,.44 1.25
225 Abidjan .31 .31 .43 1.25
225 Cellular .31

        .31

.48 1.25

 

 

Next Page  "J" International Countries

 

 

www.800numberservices.com
www.international-calling-from-usa.com

 save@800numberservice.com