International Country Codes, Rates and Plans . Chart 4
Faroe Islands - Guyana
Home or Business One Plus USA 2.9¢*
 


Cincinnati, OH 45014 Corporate Headquarters

Represented by Long Distance, USA, LLC
 PowerNet Global Communications Center

Representatives will Answer On Our Behalf,
"Long Distance USA"
Spanish-English Speaking Representatives
Available To Customize Your PNG Long Distance Services
OPEN DAILY - MONDAY-SATURDAY
866-321-5452
RESIDENTIAL VOICECall

PowerNet Global Communications Products.

  PNG 800 Number FAQ's

  PNG 800 Number State Rates  

  RESPORG 800 Transfer Form

  Business 800 Number

  Residential 800 Number

  Personal 800 Number

  Stand Alone 800 Number

  "Follow Me" 800 Number

  Vanity 800 Number

  International Toll Free Service

  PNG All Products List

  PNG & LDUSA History

  Customer Care/Billing

Other Trustworthy Resources

 hp all products

 Get A Local Phone Number

 Kall8 Toll Free Number Service

 800 Message-Virtual Office

$2.50 Service Fee Applies ONLY
 with usage less then $25
 for
Silver* 2.9¢ Plan
 No Contracts NO DEPOSITS
$1.00 Service Charge for PNG 800 Number

This Site is Sponsored by
 LONG DISTANCE USA, LLC,
 Deland, FL, 32744

LDUSA An Authorized
 Independent Agent of
 Powernet Global Since 1999

Copyright 2004
 Long Distance USA, LLC, and its Licensors.  All Rights Reserved
 

Verify All Rates at Call Center
866-321-5452
 Which May Not Be The Same As When Published

240 International Country Codes, Rates and Plans

All Plans Billed Monthly! C

 


Click Hyperlink  national Calling Plans

Country Codes, Rates, Plans:
A
    C ׀ D-E ׀ F-G ׀ H-I ׀  ׀ K L M ׀ N-0-P ׀Q-R׀ S-T ׀ U-V-W-X-Y-Z ׀
Faroe Islands - Guyana

 

Next Page  "H-I" International Countries
 

International Rate Chart for all PNG Plans:
Silver, Platinum, PowerDial (Any USA Wireless or Home Line) and Postpaid Phone

Country
Code
PNG International Plans Silver
Plan I

$25

or More

Monthly
NO MINIMUMS

Platinum
Plan II
No Qualifying
"PowerDial
Wireless

from Any USA Cell Phone
or Land Line

Postpaid
International
USA Phone Card
"Stand Alone" or With Switched
USA  Interstate Rate 2.9¢ 4.5¢ 6.9¢ 9.9¢
Fees None None None None None
Billing Increments 30/6 30/6 18/6 18/6
USA. Minimums None None None None
USA Click Hyperlink for
State Rates
State Rate State Rate State Rate State Rate
298 Faroe Islands .21.9 24.3 .37 .41
298 Cellular 22.1 24.3 .37 .41
500 Falkland Is. 64.5 82.3 1.46 1.01
679.9 Fiji Cellular 55.5 35.2 .90 1.17
679 Fiji Islands 45.9 36.2 .647 1.17
679.13 Audiotext 5.00 5.00 1.66 n/a
358 Finland  8.9 .06 .097 .24
358. Helsinki 8.9 5.5 .10 .24
358. Cellular 20.9 28.7 .27 .24
33 France 4.4 4.4 .076 .22
33. Cellular 24.5 24.5 .487 .22
33. Amiens 4.4 4.3 .0764 .22
33. Bordeaux 4.4 4.3 .0782 .22
33 Lille 4.4 4.3 .0764 .22
33. Lyon 4.4 4.3 .0782 .22
33 Marseille 4.4 4.3 .0782 .22
33. Nice 4.4 4.3 .081 .22
33. Strasbourg 4.4 4.3 .078 .22
33 Paris 4.4 4.3 .074 .22
33 Cellular 24.5 24.5 .487 .22
49.69 FrankfurtGermany 5.9 4.4 .0754 .20
596 French Antilles .25 Call .38 .57
596.1 Cellular .25 .25 .38 .57
594 French Guiana 32.9 14.6 .38 .59
594. Cellular 32.9 25.1 .38 .59
689 French Polynesia 34.5 30.6 .40 .84
689. Cellular 34.5 30.6 .40 .84
241 Gabon 25.9 13.5 .35 1.02
241.2 Cellular 24.5 15.5 .36 1.02
220 Gambia 28.9 .25 .46 .77
220. Cellular .28.9 .25 .46 .77
995 Georgia 12.9 12.4 .186 n/a
995 Cellular 12.9 .22 .30 n/a
995 Tbilisi 12.9 .117 .215 n/a
49 Germany 4.4 4.4 .074 .20
49 Frankfurt 4.4 4.4 .08 .20
49 Cellular 24.5 34.2 .48 .20
49. Berlin 4.4 4.3 .074 .20
49. Cologne 4.4 4.3 .074 .20
49. Dusseldorf 4.4 4.3 .074 .20
49. Essen 4.4 4.4 .074 .20
49. Hamburg 4.4 4.3 .074 .20
49. Hannover 4.4 4.3 .074 .20
49. Mannheim 4.4 4.3 .074 .20
49. Stuttgart 4.4 4.3 .074 .20
49. Wiesbaden 4.4 4.3 .074 .20
233 Ghana 15.9 12.6 .289 .75
233.21 Accra 15.9 11.2 .264 .75
233.2 Cellular 23.9 19.3 .29 .75
233.2 Kumasi 23.9 12.2 .289 .75
233.2 Tema 23.9 12.2 .289 .75
350 Gibraltar 20.9 6.9 .26 .60
350.5 Cellular .23 27.7 .26 .60
350.5. Globalstar-Satallite n/a Call n/a n/a
30 Greece 8.9 5.3 .12 .45
30.2 Cellular 19.9 26.4 .32 .45
30 Athens 8.9 5.1 .11 .45
30 Iraklion 8.9 5.3 .12 .45
30 Patrai 8.9 5.3 .12 .45
30 Salonika 8.9 5.3 .12 .45
299 Greenland 44.5 66.4 .57 .57
299.5 Cellular 44.5 66.4 .57 .57
1+473 Grenada 29.9 Call .438 .66
1+473 Cellular 29.9 Call .438 .66
590 Guadeloupe 24.5 10.6 .34 .62
590. Cellular 24.5 38.1 .34 .62
671 Guam 13.9 Call .18 .22
53.99 Guantanamo Bay .92 1.11 1.82 .67
502 Guatemala 22.9 17.1 .32 .63
502.1 Cellular 23.9 18.7 .33 .63
502 Guardo Viejo 23.9 17.5 .32 .63
502 Guatemala City 23.9 17.5 .32 .63
502 Lourdes 23.9 17.5 .32 .63
501 Monteverde 23.9 17.5 .32 .63
501 Tivoli 23.9 17.5 .32 .63
224 Guinea 18.9 20.1 .357 .08
245 Guinea Bissau 59.9 77.4 1.73 1.60
245.29 Cellular 79.9 77.4 .93 1.60
245 Conarky 18.9 20.1 .357 1.60
592 Guyana 49.9 .42 .65 .94
592.2 Cellular 74.5 .38 .73 .94

Next Page  "H-I" International Countries

 

 

 

 

Copyright © 2004 DSI Designers
Long Distance USA, Agents Since 1999
PowerNetGlobal Communications LDU5381212
email:  save@800numberservice.com


Other Websites:
www.longdistanceusa.com
www.international-calling-from-usa.com
www.beanstalkmall.com

[Terms and Conditions ]  [Privacy]  [Signup for PNG] [ Contact ]

 

 

 

 

 

 

www.800numberservices.com